_

_


                     

Basket (£)
ItemQtyPrice

Sub Total: £0.00
Delivery: £0.00
Total: £0.00
Payment Methods

Paypal Verified

VAUXHALL CV JOINT ASTRA CAVALIER CALIBRA VECTRA & ZAFIRA
VAUXHALL CV JOINT ASTRA CAVALIER CALIBRA VECTRA & ZAFIRA
£27.53

VAUXHALL CV JOINT

  • Joint Kit, drive shaft
  • 25
  • 33
  • Wheel Side
  • 29
  • 52

NEW

PICTURE FOR EXAMPLE

ECV004

.

FITS THE FOLLOWING MODELS:

 

VAUXHALL ASTRA Mk II Hatchback 1598 16 SV  82 9/1984-8/1991

ASTRA Mk II Hatchback 1598 16 DA  54 9/1984-12/1989

ASTRA Mk II Estate 1598 16 DA  54 9/1984-12/1989

ASTRA Mk II Hatchback 1699 17 DR  57 1/1989-8/1991

ASTRA Mk II Hatchback 1796 18 E, 18 SE  112 9/1984-8/1991

ASTRA Mk II Hatchback 1998 20 SEH  129 9/1986-8/1991

ASTRA Mk II Hatchback 1998 20 XE  156 5/1988-8/1991

ASTRA Mk III Hatchback 1699 17 D  57 12/1991-2/1998

ASTRA Mk III Estate 1699 17 D  57 12/1991-2/1998

ASTRA Mk III Hatchback 1686 17 DT (TC4EE1)  82 12/1991-2/1998

ASTRA Mk III Estate 1686 17 DT (TC4EE1)  82 12/1991-2/1998

ASTRA Mk III Hatchback 1796 C 18 NZ  90 9/1991-2/1998

ASTRA Mk III Estate 1796 C 18 NZ  90 9/1991-2/1998

ASTRA Mk III Hatchback 1796 C 18 XE  125 9/1994-2/1998

ASTRA Mk III Estate 1796 C 18 XE  125 9/1994-2/1998

ASTRA Mk III Hatchback 1796 C 18 XEL  115 9/1994-2/1998

ASTRA Mk III Estate 1796 C 18 XEL  115 9/1994-2/1998

ASTRA Mk III Estate 1998 C 20 NE  115 9/1991-2/1998

ASTRA Mk III Hatchback 1998 C 20 NE  115 9/1991-2/1998

ASTRA Mk III Hatchback 1998 C 20 XE  150 9/1991-2/1998

ASTRA Mk II Belmont 1598 16 DA  54 9/1985-8/1991

ASTRA Mk II Belmont 1796 18 E, 18 SE  115 9/1985-8/1991

CAVALIER Mk III (87) 1598 X 16 SZ  71 9/1993-11/1995

CAVALIER Mk III (87) 1699 17 D  57 9/1988-9/1992

CAVALIER Mk III (87) 1686 17 DT (TC4EE1)  82 9/1988-11/1995

CAVALIER Mk III (87) 1796 18 SV, C 18 NZ  90 9/1988-10/1992

CAVALIER Mk III (87) 1998 20 NE  115 9/1988-10/1990

CAVALIER Mk III (87) 1998 20 SEH  129 9/1988-9/1992

CAVALIER Mk III (87) 1998 C 20 XE  150 9/1988-11/1995

CAVALIER Mk III (87) 1998 X 20 XEV  136 9/1993-11/1995

CAVALIER Mk III (87) 1998 C 20 XE  150 9/1988-11/1995

CAVALIER Mk III (87) 1998 20 SEH  129 9/1988-9/1992

CALIBRA 1998 C 20 NE  115 6/1990-7/1997

CALIBRA 1998 X 20 XEV  136 6/1990-7/1997

CALIBRA 1998 C 20 NE  115 6/1990-7/1997

CALIBRA 1998 C 20 XE  150 6/1990-2/1994

CALIBRA 1998 C 20 XE  150 6/1990-2/1994

CALIBRA 1998 C 20 LET  204 3/1992-7/1997

CALIBRA 2498 C 25 XE, X 25 XE  170 4/1993-7/1997

ASTRA Mk II Belmont 1796 18 SE  111 1/1986-12/1990

CAVALIER Mk III Hatchback 1699 17 D  57 9/1988-9/1992

CAVALIER Mk III Hatchback 1686 17 DT (TC4EE1)  82 9/1988-11/1995

VECTRA 1796 X 18 XE, X 18 XE1  116 10/1995-9/2000

VECTRA 1998 X 20 XEV  136 10/1995-9/2000

VECTRA 2498 X 25 XE  170 10/1995-9/2000

VECTRA 1686 X 17 DT (TC4EE1)  82 10/1995-11/1996

VECTRA 1995 X 20 DTL  82 11/1996-Present

ASTRA Mk IV Hatchback 1796 X 18 XE1  116 2/1998-9/2000

ASTRA Mk IV Hatchback 1998 X 20 XEV  136 2/1998-Present

ASTRA Mk IV Hatchback 1995 X 20 DTL, Y 20 DTL  82 2/1998-Present

ASTRA Mk III 1796 C 18 NZ  90 3/1992-9/1998

ASTRA Mk III 1799 C 18 XE  125 6/1993-10/1994

ASTRA Mk III 1998 C 20 NE  115 3/1992-9/1998

ASTRA Mk III 1700 17 D  57 3/1992-9/1992

ASTRA Mk III 1700 17 DR  60 7/1992-9/1998

ASTRA Mk III Convertible 1998 C 20 NE  115 3/1993-10/1994

ASTRA Mk III Convertible 1799 C 18 XEL, X 18 XE  116 11/1994-3/2001

VECTRA 1995 X 20 DTH, Y 20 DTH  101 6/1997-Present

ZAFIRA 1598 X 16 XEL  101 4/1999-Present

ZAFIRA 1796 X 18 XE1  116 4/1999-9/2000

ZAFIRA 1995 X 20 DTL  82 10/1999-Present

ASTRA Mk II Estate 1699 17 D  57 2/1989-8/1991

ASTRA Mk II Estate 1796 18 E  112 1/1990-8/1991

ASTRA Mk III Hatchback 1699 17 DR  60 9/1991-12/1994

ASTRA Mk III 1686 17 DT (TC4EE1)  82 12/1991-9/1998

ASTRA Mk III 1796 C 18 XEL  115 1/1994-12/1996

ASTRA Mk III Estate 1699 17 DR  60 3/1991-12/1994

ASTRA Mk II Belmont 1699 17 D  57 1/1989-12/1991

CAVALIER Mk III (87) 1998 20 NE  115 1/1991-10/1992

CAVALIER Mk III (87) 1796 C 18 NZ  90 3/1990-11/1995

CAVALIER Mk III (87) 1700 17 DR  60 7/1992-11/1995

ASTRA Mk IV Hatchback 1995 X 20 DTH, Y 20 DTH  101 8/1999-Present

CAVALIER Mk III (87) 1998 C 20 NE  115 9/1990-11/1995

VECTRA 2198 Z 22 SE  147 9/2000-Present

VECTRA 2597 Y 26 SE  170 9/2000-Present

ZAFIRA 2198 Z 22 SE  147 9/2000-Present

ZAFIRA 1995 Y 20 DTH  101 4/1999-Present

ASTRA Mk IV Hatchback 1998 X 20 XER  160 10/1999-8/2000

ZAFIRA 2172 Y 22 DTR  125 6/2001-6/2005