_

_


                     

Basket (£)
ItemQtyPrice

Sub Total: £0.00
Delivery: £0.00
Total: £0.00
Payment Methods

Paypal Verified

VAUXHALL ASTRA I, II, III & CAVALIER, NOVA CV JOINT
VAUXHALL ASTRA I, II, III & CAVALIER, NOVA CV JOINT
more products by: Vauxhall Astra, CV Joints
£22.43

VAUXHALL CV JOINT

  • Joint Kit, drive shaft
  • 22
  • 22
  • Wheel Side
  • 52

PICTURE FOR EXAMPLE ONLY

.

.

FITS THE FOLLOWING MODELS:

ASTRA Hatchback 1196 12 S  60 2/1982-8/1984

ASTRA Hatchback 1297 13 S  75 9/1979-8/1984

ASTRA Estate 1297 13 S  75 9/1979-8/1984

ASTRA Mk II Hatchback 1196 12 S  60 9/1984-8/1991

ASTRA Mk II Hatchback 1297 13 S  75 9/1984-8/1991

ASTRA Mk II Estate 1196 12 S  60 9/1984-12/1988

ASTRA Mk II Estate 1297 13 S  75 9/1984-8/1991

ASTRA Mk II Hatchback 1389 14 NV  75 1/1990-8/1991

ASTRA Mk II Hatchback 1598 16 SV  82 9/1984-8/1991

ASTRA Mk II Estate 1598 16 SV  82 9/1984-8/1991

ASTRA Mk III Hatchback 1389 14 NV  75 9/1991-2/1998

ASTRA Mk III Hatchback 1389 C 14 NZ  60 9/1991-2/1998

ASTRA Mk III Hatchback 1389 C 14 SE  82 3/1992-2/1998

ASTRA Mk III Hatchback 1598 C 16 NZ, E 16 NZ  75 9/1991-2/1998

ASTRA Mk III Hatchback 1598 C 16 SE  100 3/1992-2/1998

ASTRA Mk III Hatchback 1598 X 16 SZ  71 7/1994-2/1998

ASTRA Mk III Hatchback 1699 17 D  57 12/1991-2/1998

ASTRA Mk II Belmont 1297 13 S  75 9/1985-8/1991

CAVALIER Mk II 1297 13 S  75 9/1981-8/1988

CAVALIER Mk II 1598 16 S, 16 SH  90 9/1981-8/1988

CAVALIER Mk II Estate 1297 13 S  75 9/1981-8/1988

NOVA Hatchback 1598 E 16 SE  100 5/1988-3/1992

ASTRA Mk III Hatchback 1598 X 16 XEL  101 1/1994-2/1998

CAVALIER Mk II 1297 13 N  60 9/1981-8/1988

CAVALIER Mk II 1598 16 N  75 9/1981-8/1988

ECV001

CAVALIER Mk II 1598 E 16 NZ  75 8/1986-8/1988

NOVA Hatchback 1598 C 16 SEI  98 9/1989-3/1993

NOVA Hatchback 1598 C 16 SE  101 2/1992-3/1993

ASTRA Mk II Estate 1389 14 NV  75 1/1989-8/1991

CAVALIER Mk II Hatchback 1297 13 S  75 9/1981-8/1988

CAVALIER Mk III Hatchback 1598 16 SV  82 9/1988-5/1993

ASTRA Mk III 1700 X 17 DTL  68 11/1994-9/1998

ASTRA Mk II Hatchback 1389 C 14 NZ  60 1/1990-8/1991

ASTRA Mk III Hatchback 1700 X 17 DTL  68 11/1994-2/1998

ASTRA Mk III Estate 1700 X 17 DTL  68 1/1994-2/1998

ASTRA Mk II Belmont 1389 C 14 NZ  60 1/1990-12/1991

CAVALIER Mk III Hatchback 1598 X 16 SZ  71 9/1993-11/1995

NOVA 1488 15 DT (T4EC1)  67 1/1990-2/1993