_

_


                     

Basket (£)
ItemQtyPrice

Sub Total: £0.00
Delivery: £0.00
Total: £0.00
Payment Methods

Paypal Verified

SEAT, AUDI & VOLKSWAGEN WATER PUMP 1.6, 1.7, 1.8, 1.9, 2.0
SEAT, AUDI & VOLKSWAGEN WATER PUMP 1.6, 1.7, 1.8, 1.9, 2.0
£18.70

SEAT, AUDI & VOLKSWAGEN

WATER PUMP

FITS THE FOLLOWING MODELS IN MORE DETAIL:

Volkswagen Corrado 1.8 G60 1781 PG 160 9/88-7/93
Volkswagen Corrado 1.8 G60 1781 PG 160 8/93-9/93
Volkswagen Corrado 1.8i 16V 1781 KR 136 4/89-7/92
Volkswagen Corrado 2.0i 1984 ADY 115 4/93-7/93
Volkswagen Corrado 2.0i 1984 ADY 115 8/93-12/95
Volkswagen Corrado 2.0i 16V 1984 9A 136 8/91-7/93
Volkswagen Corrado 2.0i 16V 1984 9A 136 8/93-12/95
Volkswagen GOLF Mk I 1.5 1457 JB 70 8/77-3/84
Volkswagen GOLF Mk I 1.6 D 1588 JK 54 8/80-7/83
Volkswagen GOLF Mk I 1.6 GTI 1588 EG 110 8/76-7/82
Volkswagen GOLF Mk I 1.6 TD 1588 CY 70 3/82-7/83
Volkswagen GOLF Mk II 1.6 1595 EZ 75 8/83-10/91
Volkswagen GOLF Mk II 1.6 1595 PN 70 10/86-12/92
Volkswagen GOLF Mk II 1.6 Kat. 1595 RF 72 2/86-10/91
Volkswagen GOLF Mk II 1.6 D 1588 JP 50/54 8/83-7/87
Volkswagen GOLF Mk II 1.6 D 1588 JP 50/54 8/87-10/91
Volkswagen GOLF Mk II 1.6 TD 1589 1V 60 8/89-10/91
Volkswagen GOLF Mk II 1.6 TD 1588 JR 70 8/83-7/87
Volkswagen GOLF Mk II 1.6 TD 1588 JR 70 8/87-10/91
Volkswagen GOLF Mk II 1.6 TD 1588 SB 80 4/89-10/91
Volkswagen GOLF Mk II 1.8 1781 GU 90 8/83-10/91
Volkswagen GOLF Mk II 1.8 1781 RH 84 8/86-1/90
Volkswagen GOLF Mk II 1.8 1781 RP 90 1/84-8/84
Volkswagen GOLF Mk II 1.8 1781 RP 90 9/84-7/85
Volkswagen GOLF Mk II 1.8 1781 RP 90 8/85-8/87
Volkswagen GOLF Mk II 1.8 1781 RP 90 9/87-10/91
Volkswagen GOLF Mk II 1.8 Syncro 1781 1P 98 8/88-7/91
Volkswagen GOLF Mk II 1.8 Syncro 1781 GU 90 2/86-7/91
Volkswagen GOLF Mk II 1.8 Syncro G60 1781 PG 160 8/90-7/91
Volkswagen GOLF Mk II 1.8 GTI 1781 PB 112 8/83-12/86
Volkswagen GOLF Mk II 1.8 GTI 1781 PB 112 1/87-6/87
Volkswagen GOLF Mk II 1.8 GTI 1781 PB 112 7/87-10/91
Volkswagen GOLF Mk II 1.8 GTI 1781 PF 107 8/85-12/86
Volkswagen GOLF Mk II 1.8 GTI 1781 PF 107 1/87-6/87
Volkswagen GOLF Mk II 1.8 GTI 1781 PF 107 7/87-10/91
Volkswagen GOLF Mk II 1.8 GTI 16V 1781 KR 140 2/86-7/89
Volkswagen GOLF Mk II 1.8 GTI 16V 1781 KR 140 8/89-10/91
Volkswagen GOLF Mk II 1.8 GTI 16V 1781 PL 129 2/86-7/89
Volkswagen GOLF Mk II 1.8 GTI 16V 1781 PL 129 8/89-10/91
Volkswagen GOLF Mk II 1.8 GTI G60 1781 PG 160 4/90-7/91
Volkswagen GOLF Mk III 1.6 1595 AFT 101 7/94-7/97
Volkswagen GOLF Mk III 1.8 1781 AAM 75 11/91-8/93
Volkswagen GOLF Mk III 1.8 1781 AAM 75 9/93-8/95
Volkswagen GOLF Mk III 1.8 1781 AAM 75 9/95-7/97
Volkswagen GOLF Mk III 1.8 1781 ADZ 90 11/91-8/93
Volkswagen GOLF Mk III 1.8 1781 ADZ 90 9/93-8/95
Volkswagen GOLF Mk III 1.8 1781 ADZ 90 9/95-7/97
Volkswagen GOLF Mk III 1.8 Syncro 1781 ADZ 90 1/93-8/93
Volkswagen GOLF Mk III 1.8 Syncro 1781 ADZ 90 9/93-8/95
Volkswagen GOLF Mk III 1.8 Syncro 1781 ADZ 90 9/95-7/97
Volkswagen GOLF Mk III 1.9 D 1896 1Y 65 11/91-8/93
Volkswagen GOLF Mk III 1.9 D 1896 1Y 65 9/93-7/97
Volkswagen GOLF Mk III 1.9 SDI 1896 AEY 64 4/97-7/97
Volkswagen GOLF Mk III 1.9 TD/GTD 1896 AAZ 75 11/91-8/93
Volkswagen GOLF Mk III 1.9 TD/GTD 1896 AAZ 75 9/93-7/97
Volkswagen GOLF Mk III 1.9 TDI 1896 AFN 110 4/96-7/97
Volkswagen GOLF Mk III 1.9 TDI 1896 AHU 90 9/93-7/97
Volkswagen GOLF Mk III 1.9 TDI Syncro 1896 1Z 90 8/95-7/97
Volkswagen GOLF Mk III 2.0 Syncro 1984 AGG 115 8/95-7/97
Volkswagen GOLF Mk III 2.0 GTI 1984 AGG 115 11/91-8/93
Volkswagen GOLF Mk III 2.0 GTI 1984 AGG 115 9/93-8/94
Volkswagen GOLF Mk III 2.0 GTI 1984 AGG 115 9/94-7/97
Volkswagen GOLF Mk III 2.0 GTI 16V 1984 ABF 150 8/93-8/93
Volkswagen GOLF Mk III 2.0 GTI 16V 1984 ABF 150 9/93-7/97
Volkswagen Jetta 1.6 1595 EZ 75 1/84-10/91
Volkswagen Jetta 1.6 1595 PN 70 10/86-10/91
Volkswagen Jetta 1.6 Kat. 1595 RF 72 3/86-10/91
Volkswagen Jetta 1.6 D 1588 JP 54 3/84-7/87
Volkswagen Jetta 1.6 D 1588 JP 54 8/87->
Volkswagen Jetta 1.6 TD 1589 1V 60 1/90-10/91
Volkswagen Jetta 1.6 TD 1588 JR 70 1/84-6/89
Volkswagen Jetta 1.6 TD 1588 JR 70 3/84-7/87
Volkswagen Jetta 1.6 TD 1588 JR 70 8/87->
Volkswagen Jetta 1.6 TD 1588 JR 70 7/89-10/91
Volkswagen Jetta 1.6 TD 1588 JR 70 7/89-10/91
Volkswagen Jetta 1.6 TD 1588 SB 80 4/89-10/91
Volkswagen Jetta 1.8 1781 PB 112 1/87-10/91
Volkswagen Jetta 1.8 1781 PF 107 1/87-10/91
Volkswagen Jetta 1.8 1781 RH 84 8/86-1/90
Volkswagen Jetta 1.8 1781 RP 90 1/84-10/91
Volkswagen Jetta 1.8 With Kat. 1781 RP 90 11/84-8/87
Volkswagen Jetta 1.8 Monojetronic 1781 RP 90 11/87->
Volkswagen Jetta 1.8 16V 1781 KR 140 6/87-10/91
Volkswagen Jetta 1.8 16V 1781 PL 129 8/86-10/91
Volkswagen Jetta 1.8 Syncro 1781 1P 98 8/88-7/91
Volkswagen Jetta 1.8 Syncro 1781 RP 90 8/87-12/88
Volkswagen PASSAT 1.6 1588 YN 75 8/80-3/88
Volkswagen PASSAT 1.6 D 1588 JK 54 8/80-3/88
Volkswagen PASSAT 1.6 TD 1588 CY 70 4/82-3/88
Volkswagen PASSAT 1.6 TD 1588 RA 80 5/86-3/88
Volkswagen PASSAT 1.8 1781 JN 90 1/83-3/88
Volkswagen PASSAT 1.8 With Kat. 1781 JN 90 1/83-3/88
Volkswagen PASSAT 1.8 1781 DZ 112 12/83-3/88
Volkswagen PASSAT 1.8 1781 RM 87 5/86-3/88
Volkswagen PASSAT 1.6 1595 EZ 75 8/88-7/92
Volkswagen PASSAT 1.6 1595 AEK 101 7/94-12/95
Volkswagen PASSAT 1.6 TD 1588 SB 80 8/88-7/92
Volkswagen PASSAT 1.6 TD 1588 SB 80 8/92-9/93
Volkswagen PASSAT 1.8 1781 AAM 75 8/90-7/92
Volkswagen PASSAT 1.8 1781 AAM 75 8/92-8/94
Volkswagen PASSAT 1.8 1781 AAM 75 9/94-9/96
Volkswagen PASSAT 1.8 1781 RP 90 2/88-7/92
Volkswagen PASSAT 1.8 1781 RP 90 8/92-7/94
Volkswagen PASSAT 1.8 1781 RP 90 8/94-9/94
Volkswagen PASSAT 1.8 1781 PF 107 4/88-7/90
Volkswagen PASSAT 1.8 Kat. 1781 PB 112 4/88-7/90
Volkswagen PASSAT 1.8 16V 1781 KR 136 4/88-7/92
Volkswagen PASSAT 1.8 G60 Syncro 1781 PG 160 8/88-7/92
Volkswagen PASSAT 1.8 G60 Syncro 1781 PG 160 8/92-7/94
Volkswagen PASSAT 1.9 D 1896 1Y 68 5/89-7/92
Volkswagen PASSAT 1.9 D 1896 1Y 68 8/92-10/93
Volkswagen PASSAT 1.9 TD 1896 AAZ 75 3/91-7/92
Volkswagen PASSAT 1.9 TD 1896 AAZ 75 8/92-7/94
Volkswagen PASSAT 1.9 TD 1896 AAZ 75 8/94-9/96
Volkswagen PASSAT 1.9 TDI 1896 AFN 110 3/96-9/96
Volkswagen PASSAT 1.9 TDI 1896 AHU/1Z 90 10/93-7/94
Volkswagen PASSAT 1.9 TDI 1896 AHU/1Z 90 8/94-9/96
Volkswagen PASSAT 2.0 1984 AGG 115 2/90-7/92
Volkswagen PASSAT 2.0 1984 AGG 115 8/92-9/94
Volkswagen PASSAT 2.0 1984 2E 115 2/90-7/92
Volkswagen PASSAT 2.0 1984 2E 115 8/92-5/97
Volkswagen PASSAT 2.0 1984 ACX/AEP 107 8/94-10/96
Volkswagen PASSAT 2.0 1984 AGG/ADY 115 2/90-7/92
Volkswagen PASSAT 2.0 1984 AGG/ADY 115 8/92-5/97
Volkswagen PASSAT 2.0 16V 1984 ABF 150 1/94-7/94
Volkswagen PASSAT 2.0 16V 1984 ABF 150 8/94->
Volkswagen PASSAT 2.0 GT 16V 1984 9A 136 8/88-7/91
Volkswagen PASSAT 2.0 GT 16V 1984 9A 136 8/91-10/93
Volkswagen PASSAT 2.0 Syncro 1984 AGG 115 10/90-7/92
Volkswagen PASSAT 2.0 Syncro 1984 AGG 115 8/92-7/94
Volkswagen PASSAT 2.0 Syncro 1984 AGG 115 8/94-8/95
Volkswagen PASSAT 2.0 Syncro 1984 AGG 115 9/95-9/96
Volkswagen POLO Hatchback 1.6 100 Classic 1595 AFT 100 12/95-7/99
Volkswagen POLO Hatchback 1.6 75 Classic 1595 1F 75 11/95-7/99
Volkswagen POLO Hatchback 1.9 SDI 64 Classic 1896 AEY/ASV 64 12/95-7/99
Volkswagen POLO Hatchback 1.9 TDI Classic 1896 AHU/ALE 90 9/96-7/99
Volkswagen Scirocco 1.6 1588 EW 75 1/83-4/92
Volkswagen Scirocco 1.6 1588 FR 85 8/75-4/84
Volkswagen Scirocco 1.8 16V GT, GTX 1781 KR 139 10/85-7/89
Volkswagen Scirocco 1.8 16V GT, GTX 1781 PL 125 3/86-7/92
Volkswagen Scirocco 1.8 GT, GTL, GTX 1781 EX 90 8/83-7/92
Volkswagen Scirocco 1.8 GT, GTL, GTX 1781 JH 95 8/83-12/85
Volkswagen Scirocco 1.8 GT, GTL, GTX 1781 JH 95 1/86-7/92
Volkswagen Sharan MPV 1.9 TDI 1896 AFN 110 9/96-3/00
Volkswagen Sharan MPV 1.9 TDI 1896 AHU/ANU/1Z 90 9/95-3/00
Volkswagen Sharan MPV 2.0i 1984 ADY/ATM 115 9/95-3/00
Volkswagen Vento 1.6 1595 AFT 101 10/94-10/98
Volkswagen Vento 1.8 1781 AAM 75 11/91-8/93
Volkswagen Vento 1.8 1781 AAM 75 9/93-8/94
Volkswagen Vento 1.8 1781 AAM 75 9/94-10/98
Volkswagen Vento 1.8 1781 ADZ/ABS 90 11/91-8/93
Volkswagen Vento 1.8 1781 ADZ/ABS 90 9/93-8/94
Volkswagen Vento 1.8 1781 ADZ/ABS 90 9/94-10/98
Volkswagen Vento 1.9 TDI 1896 AHU 90 9/93-10/98
Volkswagen Vento 1.9 D 1896 1Y 65 11/91-8/93
Volkswagen Vento 1.9 D 1896 1Y 65 9/93-10/98
Volkswagen Vento 1.9 SDI 1896 AEY 64 4/97-10/98
Volkswagen Vento 1.9 TD 1896 AAZ 75 11/91-8/93
Volkswagen Vento 1.9 TD 1896 AAZ 75 9/93-10/98
Volkswagen Vento 1.9 TDI 1896 AFN 110 4/96-10/98
Volkswagen Vento 1.9 TDI 1896 AHU/ALE 90 9/93-10/98
Volkswagen Vento 2.0 1984 AGG 115 11/91-8/93
Volkswagen Vento 2.0 1984 AGG 115 9/93-8/94
Volkswagen Vento 2.0 1984 AGG 115 9/94-10/98

Volkswagen (LCV) CADDY Mk I Pick-up 1.6 1588 EW 75 8/83-7/92
Volkswagen (LCV) CADDY Mk I Pick-up 1.6 D 1588 JK 55 8/82-7/90
Volkswagen (LCV) CADDY Mk I Pick-up 1.6 D 1600 ME 55 8/90-7/92
Volkswagen (LCV) CADDY Mk I Pick-up 1.8 1781 JH 95 8/85-7/92
Volkswagen (LCV) CADDY Mk II Pick-up 1.6 1598 AEE 75 6/96-2/04
Volkswagen (LCV) CADDY Mk II Van 1.6 1595 1F 75 11/95-2/04
Volkswagen (LCV) CADDY Mk II Van 1.9 SDI 1896 AEY 64 11/95-2/04
Volkswagen (LCV) CARAVELLE (T4) 1.9 D 1X 60 9/90-6/03
Volkswagen (LCV) CARAVELLE (T4) 1.9 TD 1900 ABL 68 10/92-8/95
Volkswagen (LCV) CARAVELLE (T4) 1.9 TD 1900 ABL 68 9/95-7/96
Volkswagen (LCV) CARAVELLE (T4) 1.9 TD 1900 ABL 68 8/96-6/03
Volkswagen (LCV) CARAVELLE (T4) 2.0i 2000 AAC 82 7/90-8/95
Volkswagen (LCV) CARAVELLE (T4) 2.0i 2000 AAC 82 9/95-7/99
Volkswagen (LCV) CARAVELLE (T4) 2.0i 2000 AAC 82 8/99-6/03
Volkswagen (LCV) TRANSPORTER (T3) 1.6 D 1588 CS 50 1/81-7/87
Volkswagen (LCV) TRANSPORTER (T3) 1.6 TD 1589 JX 70 8/84-7/92
Volkswagen (LCV) TRANSPORTER (T3) 1.6 TD 1589 JX 70 8/87-1/88
Volkswagen (LCV) TRANSPORTER (T3) 1.6 TD 1589 JX 70 2/88-7/92
Volkswagen (LCV) TRANSPORTER (T3) 1.7 D 1717 KY 57 10/86-7/92
Volkswagen (LCV) TRANSPORTER (T3) 1.7 D 1717 KY 57 8/87-1/88
Volkswagen (LCV) TRANSPORTER (T3) 1.7 D 1717 KY 57 2/88->
Volkswagen (LCV) TRANSPORTER (T4) 1.8 1781 PD 67 12/90-7/92
Volkswagen (LCV) TRANSPORTER (T4) 1.9 D 1896 1X 60 9/90-6/03
Volkswagen (LCV) TRANSPORTER (T4) 1.9 TD 1896 ABL 68 10/92-8/95
Volkswagen (LCV) TRANSPORTER (T4) 1.9 TD 1896 ABL 68 9/95-7/96
Volkswagen (LCV) TRANSPORTER (T4) 1.9 TD 1896 ABL 68 8/96-6/03
Volkswagen (LCV) TRANSPORTER (T4) 2.0 1968 AAC 84 7/90-8/95
Volkswagen (LCV) TRANSPORTER (T4) 2.0 1968 AAC 84 9/95-6/03

NEW NEW NEW

VWP470